Nutrition API Reference
Technical specifications for the HealthIQ RapidAPI Nutrition operations.
Basic Tier
Basic Profile
Generates basal metabolic and total daily energy requirements.
POST /v1/nutrition/profile
Request Parameters
| Parameter | Type | Range / Options | Description |
|---|---|---|---|
Age | Number | 1-120 | Age in years. |
Weight | Number | > 0 (kg) | Body mass in kilograms. |
Height | Number | > 0 (cm) | Height in centimeters. |
Gender | String | male, female | Biological sex for calculating base equations. |
Goal | String | lose, gain, maintain | The weight management goal. Deficits or surpluses are applied automatically. |
ActivityLevel | String | sedentary, light, moderate, active | Metabolic multiplier for total expenditure. |
Example JSON Request (Click to expand)
{
"age": 30,
"weight": 75.0,
"height": 175.0,
"gender": "male",
"goal": "lose",
"activityLevel": "light"
}
Response Parameters
| Parameter | Type | Range / Options | Description |
|---|---|---|---|
bmr | Number | kcal | Basal Metabolic Rate. Base required human energy. |
tdee | Number | kcal | Total Daily Energy Expenditure multiplied by factor. |
recommendedCalories | Number | kcal | Calories recommended according to Goal deficit/surplus. |
macros | Object | [proteinGrams, fatGrams, carbsGrams] | Macro boundaries needed. |
flags | Array[String] | Warning lines | Algorithmic suggestions passed along with the profile limit. |
summary | String | text | Conclusion response mapping status. |
Example JSON Response (Click to expand)
{
"bmr": 1850.5,
"tdee": 2400.0,
"recommendedCalories": 1900,
"macros": {
"proteinGrams": 142.5,
"carbsGrams": 190.0,
"fatGrams": 63.3
},
"flags": ["Slight caloric deficit recommended"],
"summary": "Basic profile generated"
}
Pro Tier
Macros Builder
Extrapolates distinct macronutrient splits partitioned by specific dietary frameworks.
POST /v1/nutrition/macros
Request Parameters
| Parameter | Type | Range / Options | Description |
|---|---|---|---|
DietType | String | keto, paleo, vegan, balanced, low-carb, high-protein | The nutritional paradigm dividing the caloric ceiling. |
Age | Number | 1-120 | Age in years. |
Weight | Number | > 0 (kg) | Body mass in kilograms. |
Height | Number | > 0 (cm) | Height in centimeters. |
Gender | String | male, female | Biological sex for calculating base equations. |
Goal | String | lose, gain, maintain | The weight management goal. Deficits or surpluses are applied automatically. |
ActivityLevel | String | sedentary, light, moderate, active | Metabolic multiplier for total expenditure. |
Example JSON Request (Click to expand)
{
"age": 30,
"weight": 75.0,
"height": 175.0,
"gender": "male",
"goal": "lose",
"activityLevel": "light",
"dietType": "keto"
}
Response Parameters
| Parameter | Type | Range / Options | Description |
|---|---|---|---|
recommendedCalories | Number | kcal | Calories mapped to the profile limits. |
macros | Object | Grams output map | Reconfigured boundaries according to Diet ratios. |
dietType | String | echo | Parsed diet type targeted. |
summary | String | text | Reporting parameter completion. |
Example JSON Response (Click to expand)
{
"recommendedCalories": 1900,
"macros": {
"proteinGrams": 142.5,
"carbsGrams": 95.0,
"fatGrams": 105.5
},
"dietType": "keto",
"summary": "Keto structured macro partitioning."
}
Ultra Tier
Daily Meal Plan
Allocates daily macronutrients systematically across individualized meal frequencies.
POST /v1/nutrition/daily-meal-plan
Request Parameters
| Parameter | Type | Range / Options | Description |
|---|---|---|---|
MealsPerDay | Number | 1-6 | Total count of feeding windows desired throughout the day. |
DietType | String | keto, paleo, vegan, plant-based, balanced, low-carb, high-protein | Partition ratio logic for the macros base constraint. |
Age | Number | 1-120 | Age in years. |
Weight | Number | > 0 (kg) | Body mass in kilograms. |
Height | Number | > 0 (cm) | Height in centimeters. |
Gender | String | male, female | Biological sex for calculating base equations. |
Goal | String | lose, gain, maintain | The weight management goal. Deficits or surpluses are applied automatically. |
ActivityLevel | String | sedentary, light, moderate, active | Metabolic multiplier for total expenditure. |
Example JSON Request (Click to expand)
{
"age": 30,
"weight": 75.0,
"height": 175.0,
"gender": "male",
"activityLevel": "moderate",
"goal": "maintain",
"dietType": "balanced",
"mealsPerDay": 3
}
Response Parameters
| Parameter | Type | Range / Options | Description |
|---|---|---|---|
totalCalories | Number | kcal | Root caloric output allocated. |
mealCount | Number | echo items | Total requested partitions. |
dailyMacros | Object | Gram mapping | Macro boundaries aggregated across the entire day. |
meals | Array[Object] | [calories, proteinGrams, carbsGrams, fatGrams] | List of the separated meal macro components mapped directly over the time. |
summary | String | text | Conclusion response. |
Example JSON Response (Click to expand)
{
"totalCalories": 2400,
"mealCount": 3,
"dailyMacros": {
"proteinGrams": 180.0,
"carbsGrams": 240.0,
"fatGrams": 80.0
},
"meals": [
{
"mealNumber": 1,
"calories": 800.0,
"proteinGrams": 60.0,
"carbsGrams": 80.0,
"fatGrams": 26.6
},
...
],
"summary": "Divided evenly across 3 meals."
}
Mega Tier
Bulk Grocery Rotation
Derives massive volumetric raw food requirements for bulk nutritional meal prepping over a custom duration.
POST /v1/nutrition/bulk-grocery-list
Request Parameters
| Parameter | Type | Range / Options | Description |
|---|---|---|---|
PrepDays | Number | 1-365 | The exact number of days this grocery list should cover (multiplier). |
MealsPerDay | Number | 1-6 | Determines how many containers to meal-prep per day (splits the daily required macros into distinct meals to accompany the bulk list). |
DietType | String | keto, paleo, vegan, plant-based, balanced, low-carb, high-protein | Pulls distinct categorical source ingredients based on allowance paradigms. |
Age | Number | 1-120 | Age in years. |
Weight | Number | > 0 (kg) | Body mass in kilograms. |
Height | Number | > 0 (cm) | Height in centimeters. |
Gender | String | male, female | Biological sex for calculating base equations. |
Goal | String | lose, gain, maintain | The weight management goal. Deficits or surpluses are applied automatically. |
ActivityLevel | String | sedentary, light, moderate, active | Metabolic multiplier for total expenditure. |
Example JSON Request (Click to expand)
{
"age": 30,
"weight": 75.0,
"height": 175.0,
"gender": "male",
"activityLevel": "moderate",
"goal": "gain",
"prepDays": 14,
"mealsPerDay": 4,
"dietType": "keto"
}
Response Parameters
| Parameter | Type | Range / Options | Description |
|---|---|---|---|
totalBulkCalories | Number | kcal | Sum aggregate calorie need corresponding horizontally across the specified PrepDays. |
groceryList | Array[Object] | [fdcId, description, totalGrams] | Detailed USDA ingredients linked to their FDC source ID necessitated for shopping. |
dietType | String | echo | Filtered type of allowed foods generating the list. |
prepSchedule | Array[Object] | [day, meals] | A multi-day chronological timeline spanning PrepDays mapping unique randomized ingredients scaled into isolated daily meal plans. |
summary | String | text | Conclusion response. |
Example JSON Response (Click to expand)
{
"totalBulkCalories": 33600.0,
"groceryList": [
{
"fdcId": 175167,
"description": "Salmon, raw",
"totalGrams": 1250.0
},
{
"fdcId": 170209,
"description": "Beef, grass-fed ribeye",
"totalGrams": 1250.0
},
{
"fdcId": 168462,
"description": "Spinach, raw",
"totalGrams": 236.0
}
],
"dietType": "keto",
"prepSchedule": [
{
"day": 1,
"meals": [
{
"mealNumber": 1,
"calories": 600.0,
"proteinGrams": 45.0,
"carbsGrams": 15.0,
"fatGrams": 40.0,
"suggestedIngredientsGrams": {
"Salmon, raw": 180.0,
"Spinach, raw": 45.0,
"Avocado, raw": 80.0
}
}
]
}
],
"summary": "To hit your 33600 kcal bulk target on a keto diet for 14 days, follow your dynamic PrepSchedule to divide these ingredients into 4 containers per day. Daily macro targets: 180g Protein, 60g Carbs, and 160g Fats."
}